| Trophy | Team Name | Skipper | Boat Name |
|---|---|---|---|
| 1st Overall | Siren Sisters | Sue Antonelli | Fleur De Lis |
| 2nd Overall | RNLI Teddington | Matt Allchurch | Avant Garde |
| 3rd Overall | Biale Mewy | Prezmek Florczyk | The Magenta Project |
| 1st Fire Service Spinnaker | Biale Mewy | Prezmek Florczyk | The Magenta Project |
| 2nd Fire Service Spinnaker | Phoenix Reborn | James Turner | Sunsail Solaris |
| 3rd Fire Service Spinnaker | West Sussex FRS | George Wright | Marlow Ropes |
| 1st Fire Service White Sail | Siren Sisters | Sue Antonelli | Fleur De Lis |
| 2nd Fire Service White Sail | Surrey FRS | Lloyd Hatton | Soiree |
| 3rd Fire Service Whitesail | Team Cosmo Rides Again | Gordon Alder | Modernistic Lady |
| 1st Fire Service Asymmetrical Spinnaker | Cambs FRS | Mark Coupar | Mon Dilemme |
| 2nd Fire Service Asymmetrical Spinnaker | Cambs Sail Blazers | Matt Grier | Femme Fatale |
| 3rd Fire Service Asymmetrical Spinnaker | Nil | Nil | Nil |
| Spinnaker Passage Race Winner | Biale Mewy | Przemek Florczyk | British Virgin Isles |
| White Sails Passage Race Winner | Surrey FRS | Lloyd Hatton | Soiree |
| Asymmetric Passage Race Winner | Cambs Sail Blazers | Matt Grier | Femme Fatale |
| 1st Sponsors Trophy | WH Bence | Oliver Brown | Sunsail Zepyhr |
2025 UKFSC Results!
Previous
Previous
Siren Sisters Win UKFSC 2025 – Dates Confirmed for 2026 Championship
Next
Next

